Docker compose manifests deployed on my servers
| Filename | Latest commit message | Latest commit date |
|---|---|---|
This PR contains the following updates: | Package | Update | Change | |---|---|---| | [docker.io/grafana/grafana](https://github.com/grafana/grafana) | patch | `13.1.1` → `13.1.2` | --- > ⚠️ **Warning** > > Some dependencies could not be looked up. Check the [Dependency Dashboard](issues/3) for more information. --- ### Release Notes <details> <summary>grafana/grafana (docker.io/grafana/grafana)</summary> ### [`v13.1.2`](https://github.com/grafana/grafana/releases/tag/v13.1.2): 13.1.2 [Download page](https://grafana.com/grafana/download/13.1.2) [What's new highlights](https://grafana.com/docs/grafana/latest/whatsnew/) ##### Bug fixes - **Logs Table:** Fix missing results when logs stream [#​128946](https://github.com/grafana/grafana/pull/128946), [@​grafana-writer\[bot\]](https://github.com/grafana-writer\[bot]) - **Logs Table:** Fix mixed usage of field name and display name [#​128698](https://github.com/grafana/grafana/pull/128698), [@​grafana-writer\[bot\]](https://github.com/grafana-writer\[bot]) - **Security**: Fix CVE-2026-13438 </details> --- ### Configuration 📅 **Schedule**: (UTC) - Branch creation - At any time (no schedule defined) - Automerge - At any time (no schedule defined) 🚦 **Automerge**: Disabled by config. Please merge this manually once you are satisfied. ♻ **Rebasing**: Whenever PR becomes conflicted, or you tick the rebase/retry checkbox. 🔕 **Ignore**: Close this PR and you won't be reminded about this update again. --- - [ ] <!-- rebase-check -->If you want to rebase/retry this PR, check this box --- This PR has been generated by [Mend Renovate CLI](https://github.com/renovatebot/renovate). <!--renovate-debug:eyJjcmVhdGVkSW5WZXIiOiI0NC4xMy4zIiwidXBkYXRlZEluVmVyIjoiNDQuMTMuMyIsInRhcmdldEJyYW5jaCI6Im1haW4iLCJsYWJlbHMiOltdfQ==--> |
||
| .forgejo | ||
| _node_configs | ||
| apps | ||
| .gitignore | ||
| .renovaterc.json | ||
| .yamllint.yml | ||
| README.md | ||
Docker Compose Homelab
A self-hosted infrastructure setup using Docker Compose, managing multiple services for personal and development use.
🔧 Services
| Service | Purpose |
|---|---|
| actual | Personal finance tracking and budgeting |
| alloy | Collects metrics data |
| blocky | DNS-level ad blocking |
| forgejo | Lightweight self-hosted Git service |
| forgejo-runner | CI/CD runner for Forgejo actions |
| Garage | S3 API server for backups with Restic |
| grafana | Visualization, dashboards, and monitoring |
| immich | Photo and video backup solution |
| llama-server | Local LLM inference server |
| minecraft | Minecraft game server |
| node-exporter | System-level hardware and OS metrics |
| stalwart | Complete mail server solution |
| traefik | Modern HTTP reverse proxy and load balancer |
| transmission | Lightweight BitTorrent client |
| vaultwarden | Password manager (Bitwarden compatible) |
| victorialogs | Time series log management |
| victoriametrics | Fast, cost-effective monitoring stack |
Configuration Management
Node Configuration
Node-level configurations are stored in the _node-configs directory.
Service Configuration
Each service maintains its own configuration in the _configs/ directory:
apps/<service>/
├── docker-compose.yml # Service definition
└── _configs/ # Service-specific configuration files
└── *.yml # Configuration files (mounted as volumes)
Environment Variables
The .env file contains sensitive configuration. Never commit this file to
version control. It's included in .gitignore by default.